Unit: THB mn
2Q 2025/26 Revenue Structure
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 2Q 2024/25 3Q 2024/25 4Q 2024/25 1Q 2025/26 2Q 2025/26
Revenue from services and sales 817 724 795 825 819
Cost of services and sales (588) (474) (574) (595) (579)
Gross profit 230 250 221 230 241
EBITDA 194 190 198 212 212
EBIT 128 120 147 167 168
Net profit: owners of the parent 80 84 102 121 122
Total assets 6,785 6,989 7,150 7,216 7,168
Total liabilities 2,276 2,378 2,435 2,416 2,400
Total shareholders' equity 4,508 4,611 4,715 4,800 4,768
Key Financial Ratios 2Q 2024/25 3Q 2024/25 4Q 2024/25 1Q 2025/26 2Q 2025/26
Profitability Ratios
Gross profit margin(%) 28.1% 34.6% 27.8% 27.8% 29.4%
EBITDA margin(%) 23.7% 26.2% 24.9% 25.6% 25.9%
Net profit margin: owners of the parent(%) 9.7% 11.6% 12.8% 14.7% 14.9%
ROE (%) 7.1% 7.4% 8.1% 9.0% 10.2%
Liquidity Ratios
Current ratio(times) 1.6X 1.6X 1.7X 1.7X 1.8X
Efficiency Ratios
ROA (%) 7.6% 6.9% 7.9% 7.9% 8.6%
Asset turnover (times) 0.4X 0.4X 0.4X 0.4X 0.5X
Leverage Ratios
Liability to equity (times) 0.5X 0.5X 0.5X 0.5X 0.5X
Leverage Ratios 0.0X 0.0X 0.0X 0.0X 0.0X
Unit: THB mn
Revenue Structure FY 2024/25
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 2020/21 2021/22 2022/23 2023/24 2024/25
Revenue from services and sales 1,698 2,135 2,595 2,605 3,093
Cost of services and sales (1,226) (1,664) (1,929) (1,876) (2,214)
Gross profit 472 472 666 729 878
EBITDA 284 512 524 630 754
EBIT 66 78 305 411 518
Net profit: owners of the parent (992) 34 134 233 340
Total assets 7,125 6,425 6,431 6,992 6,809
Total liabilities 4,305 2,159 2,161 2,446 2,375
Total shareholders' equity 2,820 4,266 4,270 4,546 4,435
Key Financial Ratios 2020/21 2021/22 2022/23 2023/24 2024/25
Profitability Ratios
Gross profit margin(%) 27.8% 22.1% 25.7% 28.0% 28.4%
EBITDA margin(%) (30.3%) 20.4% 20.2% 24.2% 24.4%
Net profit margin: owners of the parent(%) (58.4%) 1.6% 5.2% 8.9% 11.0%
ROE (%) (0.6%) (0.5%) 3.4% 5.8% 0.0%
Liquidity Ratios
Current ratio(times) 0.7X 1.3X 1.4X 1.5X 1.4X
Efficiency Ratios
ROA (%) 0.8% 1.2% 4.7% 6.1% 0.0%
Asset turnover (times) 0.2X 0.3X 0.4X 0.4X 0.0X
Leverage Ratios
Liability to equity (times) 1.4X 0.6X 0.5X 0.5X 0.5X
Leverage Ratios 0.2X 0.1X 0.0X 0.0X 0.0X