(Unit: THB mn)
1Q 2024/25 Revenue Structure
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Revenue Structure FY 2023/24
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 1Q 2023/24 2Q 2023/24 3Q 2023/24 4Q 2023/24 1Q 2024/25
Revenue from services and sales 620 678 695 612 754
Cost of services and sales (454) (459) (504) (420) (553)
Gross profit 166 183 190 193 201
EBITDA 144 149 175 161 173
EBIT 89 96 119 107 123
Net profit: owners of the parent 42 56 68 66 74
Total assets 6,585 6,809 6,816 6,992 7,101
Total liabilities 2,215 2,375 2,357 2,447 2,463
Total shareholders' equity 4,370 4,435 4,459 4,546 4,637
Key Financial Ratios 1Q 2023/24 2Q 2023/24 3Q 2023/24 4Q 2023/24 1Q 2024/25
Profitability Ratios
Gross profit margin(%) 27.6% 27.0% 27.4% 31.4% 26.6%
EBITDA margin(%) 23.2% 22.0% 25.3% 26.3% 23.0%
Net profit margin: owners of the parent(%) 6.8% 8.3% 9.8% 10.8% 9.9%
ROE (%) 3.7% 4.2% 4.8% 3.4% 6.5%
Liquidity Ratios
Current ratio(times) 1.4X 1.4X 1.5X 1.5X 1.6X
Efficiency Ratios
ROA (%) 5.4% 5.4% 6.3% 6.7% 7.1%
Asset turnover (times) 0.4X 0.4X 0.4X 0.4X 0.4X
Leverage Ratios
Liability to equity (times) 0.5X 0.5X 0.5X 0.5X 0.5X
Leverage Ratios 0.0X 0.0X 0.0X 0.0X 0.0X