Unit: THB mn
4Q 2025/26 Revenue Structure
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 4Q 2024/25 1Q 2025/26 2Q 2025/26 3Q 2025/26 4Q 2025/26
Revenue from services and sales 795 825 819 917 867
Cost of services and sales (574) (595) (579) (659) (633)
Gross profit 221 230 241 258 233
EBITDA 198 212 212 209 193
EBIT 147 167 168 167 148
Net profit: owners of the parent 102 121 122 127 106
Total assets 7,150 7,216 7,168 7,323 7,666
Total liabilities 2,435 2,416 2,400 2,436 2,620
Total shareholders' equity 4,715 4,800 4,768 4,888 5,046
Key Financial Ratios 4Q 2024/25 1Q 2025/26 2Q 2025/26 3Q 2025/26 4Q 2025/26
Profitability Ratios
Gross profit margin(%) 27.8% 27.8% 29.4% 28.2% 26.9%
EBITDA margin(%) 24.9% 25.6% 25.9% 22.8% 22.3%
Net profit margin: owners of the parent(%) 12.8% 14.7% 14.9% 13.8% 12.2%
ROE (%) 8.1% 9.0% 10.2% 10.9% 10.7%
Liquidity Ratios
Current ratio(times) 1.7X 1.7X 1.8X 1.9X 1.9X
Efficiency Ratios
ROA (%) 7.9% 7.9% 8.6% 9.1% 9.2%
Asset turnover (times) 0.4X 0.4X 0.5X 0.5X 0.5X
Leverage Ratios
Liability to equity (times) 0.5X 0.5X 0.5X 0.5X 0.5x
Leverage Ratios 0.0X 0.0X 0.0X 0.0X 0.0X
Unit: THB mn
Revenue Structure FY 2025/26
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 2021/22 2022/23 2023/24 2024/25 2025/26
Revenue from services and sales 2,135 2,595 2,605 3,093 3,428
Cost of services and sales (1,664) (1,929) (1,876) (2,214) (2,470)
Gross profit 472 666 729 878 957
EBITDA 512 524 630 754 826
EBIT 78 305 411 518 649
Net profit: owners of the parent 34 134 233 340 476
Total assets 6,425 6,431 6,992 6,809 7,666
Total liabilities 2,159 2,161 2,446 2,375 2,620
Total shareholders' equity 4,266 4,270 4,546 4,435 5,046
Key Financial Ratios 2021/22 2022/23 2023/24 2024/25 2025/26
Profitability Ratios
Gross profit margin(%) 22.1% 25.7% 28.0% 28.4% 27.9%
EBITDA margin(%) 20.4% 20.2% 24.2% 24.4% 24.1%
Net profit margin: owners of the parent(%) 1.6% 5.2% 8.9% 11.0% 13.9%
ROE (%) (0.5%) 3.4% 5.8% 0.0% 10.7%
Liquidity Ratios
Current ratio(times) 1.3X 1.4X 1.5X 1.4X 1.9X
Efficiency Ratios
ROA (%) 1.2% 4.7% 6.1% 0.0% 9.2%
Asset turnover (times) 0.3X 0.4X 0.4X 0.0X 0.5X
Leverage Ratios
Liability to equity (times) 0.6X 0.5X 0.5X 0.5X 0.5x
Leverage Ratios 0.1X 0.0X 0.0X 0.0X 0.0X