Unit: THB mn
1Q 2024/25 Revenue Structure
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance 1Q 2023/24 2Q 2023/24 3Q 2023/24 4Q 2023/24 1Q 2024/25
Revenue from services and sales 620 678 695 612 754
Cost of services and sales (454) (459) (504) (420) (553)
Gross profit 166 183 190 193 201
EBITDA 144 149 175 161 173
EBIT 89 96 119 107 123
Net profit: owners of the parent 42 56 68 66 74
Total assets 6,585 6,809 6,816 6,992 7,101
Total liabilities 2,215 2,375 2,357 2,447 2,463
Total shareholders' equity 4,370 4,435 4,459 4,546 4,637
Key Financial Ratios 1Q 2023/24 2Q 2023/24 3Q 2023/24 4Q 2023/24 1Q 2024/25
Profitability Ratios
Gross profit margin(%) 27.6% 27.0% 27.4% 31.4% 26.6%
EBITDA margin(%) 23.2% 22.0% 25.3% 26.3% 23.0%
Net profit margin: owners of the parent(%) 6.8% 8.3% 9.8% 10.8% 9.9%
ROE (%) 3.7% 4.2% 4.8% 3.4% 6.5%
Liquidity Ratios
Current ratio(times) 1.4X 1.4X 1.5X 1.5X 1.6X
Efficiency Ratios
ROA (%) 5.4% 5.4% 6.3% 6.7% 7.1%
Asset turnover (times) 0.4X 0.4X 0.4X 0.4X 0.4X
Leverage Ratios
Liability to equity (times) 0.5X 0.5X 0.5X 0.5X 0.5X
Leverage Ratios 0.0X 0.0X 0.0X 0.0X 0.0X
Unit: THB mn
Revenue Structure FY 2023/24
Revenue from Services and Sales
THB mn
EBITDA
THB mn
Net Profit (Loss): Owners of The Parent
THB mn
(Unit: THB mn)
Financial Performance Mar 2020 2020/21 2021/22 2022/23 2023/24
Revenue from services and sales 445 1,698 2,135 2,595 2,605
Cost of services and sales (306) (1,226) (1,664) (1,929) (1,876)
Gross profit 139 472 472 666 729
EBITDA (65) 284 512 524 630
EBIT (86) 66 78 305 411
Net profit: owners of the parent (129) (992) 34 134 233
Total assets 9,187 7,125 6,425 6,431 6,992
Total liabilities 4,883 4,305 2,159 2,161 2,446
Total shareholders' equity 4,304 2,820 4,266 4,270 4,546
Key Financial Ratios Mar 2020 2020/21 2021/22 2022/23 2023/24
Profitability Ratios
Gross profit margin(%) 31.3% 27.8% 22.1% 25.7% 28.0%
EBITDA margin(%) (10.7%) (30.3%) 20.4% 20.2% 24.2%
Net profit margin: owners of the parent(%) (28.9%) (58.4%) 1.6% 5.2% 8.9%
ROE (%) (0.2%) (0.6%) (0.5%) 3.4% 5.8%
Liquidity Ratios
Current ratio(times) 0.8X 0.7X 1.3X 1.4X 1.5X
Efficiency Ratios
ROA (%) (1.5%) 0.8% 1.2% 4.7% 6.1%
Asset turnover (times) 0.4X 0.2X 0.3X 0.4X 0.4X
Leverage Ratios
Liability to equity (times) 1.1X 1.4X 0.6X 0.5X 0.5X
Leverage Ratios 0.3X 0.2X 0.1X 0.0X 0.0X